2026 F1 Head to Head — Teammate Battles
2026 Head-to-Head
Teammate battles after 19 rounds — qualifying H2H, race wins, points splits, podiums.
Closest battle · Ferrari


Charles
Leclerc
233pts
VS

Lewis
Hamilton
241pts
Qualifying
108
Race
99
Podiums
66
Wins
11
How the closest battle is picked
Each team-mate pair is scored on how one-sided their head-to-head is across four session types. The pair with the smallest total wins the badge; ties break by who is closer in championship points.
- Qualifying×1
- Sprint Q×1
- Sprint×2
- Race×3
Margin = sum of weight × |team-mate wins difference|.
2026 Team-mate head-to-head
Race: times each driver beat their team-mate. Tap a pair for the season chart.
Points Battle
242Russell
Antonelli365
Antonelli365233Leclerc
Hamilton241
Hamilton241211Norris
Piastri142
Piastri142236Verstappen
Hadjar102
Hadjar10275Lawson
Lindblad36
Lindblad3651Gasly
Colapinto27
Colapinto277Ocon
Bearman23
Bearman2310Bortoleto
Hulkenberg13
Hulkenberg137Sainz
Albon5
Albon57Alonso
Stroll0
Stroll00Perez
Bottas0
Bottas0Detailed Stats
Swipe for more →| Team | Wins | Podiums | Poles | Pts finishes | Best race | Best quali | DNFs |
|---|---|---|---|---|---|---|---|
![]() Mercedes RUS : ANT | 3:9 | 8:15 | 5:7 | 14:16 | P1:P1 | P1:P1 | 3:1 |
![]() Ferrari LEC : HAM | 1:1 | 6:6 | 0:0 | 15:17 | P1:P1 | P2:P2 | 3:1 |
![]() McLaren NOR : PIA | 2:0 | 5:2 | 3:0 | 14:12 | P1:P2 | P1:P3 | 4:3 |
![]() Red Bull VER : HAD | 2:0 | 10:1 | 2:0 | 14:12 | P1:P3 | P1:P3 | 4:2 |
![]() Racing Bulls LAW : LIN | 0:0 | 0:0 | 0:0 | 13:11 | P6:P7 | P8:P8 | 1:1 |
![]() Alpine GAS : COL | 0:0 | 1:0 | 1:0 | 10:8 | P3:P6 | P1:P8 | 2:3 |
![]() Haas OCO : BEA | 0:0 | 0:0 | 0:0 | 3:4 | P8:P5 | P12:P10 | 1:5 |
![]() Audi BOR : HUL | 0:0 | 0:0 | 0:0 | 3:4 | P8:P8 | P9:P9 | 2:4 |
![]() Williams SAI : ALB | 0:0 | 0:0 | 0:0 | 4:2 | P9:P8 | P9:P11 | 3:8 |
![]() Aston Martin ALO : STR | 0:0 | 0:0 | 0:0 | 3:0 | P8:P12 | P12:P14 | 6:12 |
![]() Cadillac PER : BOT | 0:0 | 0:0 | 0:0 | 0:0 | P14:P13 | P18:P18 | 5:9 |
Left of the colon is the first driver listed under the team; the better figure is highlighted.